2011-2012 Swim & Stay Fit Online Registration Form


Directions: Register and pay online below using PayPal, our secure credit card processor. For each swimmer, fill in their name for the appropriate session and click the "Add to Cart" button. This will open a new PayPal window. You can then press "Continue Shopping" to add additional sessions and/or swimmers, or press "Checkout" to pay. You may also register swimmers for Learn to Swim prior to checking out and pay just once for all sessions. Please call us at 540-371-4369 if you have any questions.


Sunday Afternoon
COST: $65 for 6 classes
Time: 4:00-–5:00 pm or 5:00-–6:00 pm

Session 1: September 11, 18, 25, October 2, 9, 16
Session 2: October 23, 30, November 6, 13, 20, December 4
Session 3: January 8, 15, 22, 29, February 5, 12
Session 4: February 19, 26, March 4, 11, 18, 25
Session 5: April 1, 15, 22, 29, May 6, 20

Swimmer's Name Swimmer's Age
Session Choice Time

Monday & Wednesday Evening
COST: $115 for 12 classes
Time: 6:30 to 7:30 pm

Session 1: September 12, 14, 19, 21, 26, 28 October 3, 5, 10, 12, 17, 19
Session 2: October 24, 26, 31 November 2, 7, 9, 14, 16, 28, 30 December 5, 7
Session 3: January 2, 4, 9, 11, 16, 18, 23, 25, 30, February 1, 6, 8
Session 4: February 13, 15, 20, 22, 27, 29, March 5, 7, 12, 14, 19, 21
Session 5: March 26, 28, April 2, 4, 16, 18, 23, 25, 30 May 2, 7, 9

Swimmer's Name Swimmer's Age
Session Choice   

Tuesday & Thursday Morning
COST: $115 for 12 classes
Time: 5:00 - 6:00 am or 6:00 - 7:00 am

Session 1: September 13, 15, 20, 22, 27, 29, October 4, 6, 11, 13, 18, 20
Session 2: October 25, 27, November 1, 3, 8, 10, 15, 17, 29, December 1, 6, 8
Session 3: January 3, 5, 10, 12, 17, 19, 24, 26, 31, February 2, 7, 9
Session 4: February 14, 16, 21, 23, 28, March 1, 6, 8, 13, 15, 20, 22
Session 5: March 27, 29, April 3, 5, 17, 19, 24, 26, May 1, 3, 8, 10

Swimmer's Name Swimmer's Age
Session Choice Time

Tuesday & Thursday Evening
COST: $115 for 12 classes
Time: 6:30 to 7:30 pm

Session 1: September 13, 15, 20, 22, 27, 29, October 4, 6, 11, 13, 18, 20
Session 2: October 25, 27, November 1, 3, 8, 10, 15, 17, 29, December 1, 6, 8
Session 3: January 3, 5, 10, 12, 17, 19, 24, 26, 31, February 2, 7, 9
Session 4: February 14, 16, 21, 23, 28, March 1, 6, 8, 13, 15, 20, 22
Session 5: March 27, 29, April 3, 5, 17, 19, 24, 26, May 1, 3, 8, 10

Swimmer's Name Swimmer's Age
Session Choice   

Tsunami Swimming is a 501(c)(3) organization. Donations made to Tsunami's Scholarship fund are tax-deductible.
Please visit the Support Our Mission page for more information on how you can sponsor a would-be swimmer.
All pictures and graphics © Tsunami Swimming Inc 2012. Please report any broken or missing links to the webmaster.